2022 Sail Melbourne - Competitor Registration
Event information
Late registrations for this event are closed.

Racing will be conducted at Royal Brighton Yacht Club and Royal Yacht Club of Victoria.
Please note - Under the Victorian State Govt Covid19 road map all competitors over the age of 16 are required to be double vaccinated for Sail Melbourne
Entry Fee's
| Class | Entry Fee | Venue |
| Laser (Standard) | $250 | RYCV |
| Laser (Radial) | $250 | RYCV |
| Laser 4.7 | $250 | RYCV |
| Finn | $150 | RBYC |
| 470 | $350 | RBYC |
| 420 | $350 | RBYC |
| 49er | $350 | RBYC |
| 49er FX | $350 | RBYC |
| 29er | $350 | RBYC |
| Wind Foil (Sailboard) | $250 | RBYC |
| Kite Foiling | $200 | RBYC |
| Wing Foiling | $150 | RBYC |
| WASZP | $100 | RYCV |
| Techno 293 | $250 | RYCV |
| Techno 293 Plus | $250 | RYCV |
| 2.4mR | $200 | RBYC |
| Hansa 303 one-person | $200 | RBYC |
| Hansa 303 two-person | $280 | RBYC |
| Liberty | $200 | RBYC |
| Tasar | $210 | RBYC |
| Waszp | $100 | RBYC |
| Support Vessel | $50 | |
| Late Entry Fee 6 December | $100 |
All competitors can find more information on the Sail Melbourne website - HERE
Contact Details
RYCV Sailing Manager - sailmanager@rycv.asn.au / +61 3 9397 1277
RBYC Sailing Office - sailing@rbyc.org.au / +61 9592 3092
Australian Sailing - kris.mannix@sailing.org.au