Sail CQ Champions
Sail CQ Club Challenge
Introduced in 2019 but the first series was completed in 2021 due to Covid-19. Winners are from four divisions: Junior, Youth (Under 23), Open Monohull and Multihull. Top 3 competitors points from each club are combined to award the most successful club for the year.
| Year | Skipper | Class | Club | Division |
| 2022 | Russell Harris | Open Skiff | Cruising Yacht Club Hamilton Island | Junior |
| 2022 | Jack Scharf | Laser 4.7 | Port Denison Sailing Club | Youth |
| 2022 | Damien Byrt | Sharpie | Keppel Bay Sailing Club | Open Monohull |
| 2022 | Daryl Skinner | Arrow | Keppel Bay Sailing Club | Multihull |
| 2022 | Most Successful Club | Keppel Bay Sailing Club | ||
| 2021 | Joshua King | Open Skiff | Whitsunday Sailing Club | Junior |
| 2021 | Mack Mitchell | Laser 4.7 | Port Denison Sailing Club | Youth |
| 2021 | Michael Cheeseman | Laser | Mackay Sailing Club | Open Monoull |
| 2021 | Daryl Skinner | Arrow | Keppel Bay Sailing Club | Multihull |
| 2021 | Most Successful Club | Keppel Bay Sailing Club |
Individual Results